| rotoBRIDGE Elite | rotoBRIDGE Premium | rotoBRIDGE Basic | rotoBRIDGE Basic Alu |
About | Rotometal introduces the new rotoBRIDGE Elite pneumatic CFK adapters, which belong to the high-end category. By using the highest quality materials and a CFRP laminate, you can obtain high flexibility and steady printing processes. The Elite version stands out for its ability to reach the best print speed with minimal waste. | The rotoBRIDGE Premium pneumatic CFRP adapters offer a more cost effective option compared to our Elite adapters. By using the most lightweight materials, they cut down the weight considerably and allow you to set up much faster. The rotoBRIDGE Premium delivers excellent print quality and suits well for agile work flows and quick print job transitions. | Rotometal presents the rotoBRIDGE Basic, a reliable and budget-friendly option. Crafted from a base composite layer, this adapter features coating with antistatic characteristics. Offering practicality and affordability, the rotoBRIDGE Basic ensures steady printing processes without compromising on quality. | Rotometal proudly presents the rotoBRIDGE Narrow Web, a purpose-built solution meticulously crafted for narrow web presses. Designed to meet the unique demands of label and packaging printing, this adapter combines practicality, affordability, and performance. |
Assembly Shafts Pressure Min. air volume | Pneumatic & Hybrid Min. 6 bar / max. 10 bar 12 litres/ sec. | Pneumatic & Hybrid Min. 6 bar / max. 10 bar 12 litres/ sec. | Air Mandrel Min. 6 bar / max. 10 bar 12 litres/ sec. | Air Mandrel Min. 6 bar / max. 10 bar 12 litres/ sec. |
Dimensions: STORK | yes | yes | yes | yes |
Length Minimum Maximum | 650mm 1950mm | 650mm 1950mm | 300 mm 1600 mm* | 300 mm 1600 mm* |
Possible outer formats Minimum outer (STORK) Maximum outer (STORK) | 390 (Ø 117,891 mm) 1400 (Ø 439,134 mm) | 390 (Ø 117,891 mm) 1400 (Ø 439,134 mm) | 260 (ø76,511) 960 (Ø 299,0774 mm) | ø95,609 960 (Ø 299,0774 mm) |
Possible inner formats Minimum inner (STORK) Maximum inner (STORK) | 290 (Ø 86,060 mm) 500 (Ø 152,905 mm) | 290 (Ø 86,060 mm) 500 (Ø 152,905 mm) | 210 (ø60,595) | 210 (ø60,595) |
Diameter tolerances ≤ Format 700 (Ø 216,567 mm) >Format 700 (Ø 216,567 mm) | +0,015 mm / +0,000 +0,018 mm / +0,000 | +0,030 mm / +0,000 0,035 mm / +0,000 | +0,015 mm / +0,000 +0,018 mm / +0,000 | +0,015 mm / +0,000 +0,018 mm / +0,000 |
Coating Electrically conductive Wear resistant | yes Hardness 90 Shore D | yes Hardness 90 Shore D | yes Hardness 80-90 Shore D | yes 90 HB |
Air Supply | Drilling Optional plastic inserts Optional ball valves | Drilling | Drilling | Drilling Optional ball valves |
Benefits | - Innovative design
- Bridge system – Minimized points of contact between adapter and air cylinder
- Integrated seal for user-friendly assembly– No escaping air between air cylinder and adapter
- Integrated damping system to reduce vibrations to a minimum
- Highest register accuracy
- Perfect register accuracy
- Registration optionally replaceable, replacement integrated
- Low weight for simple handling due to the use of lightweight materials
| - Bridge system – Minimized points of contact between adapter and air cylinder
- Integrated seal for user-friendly assembly – No escaping air between air cylinder and adapter
- Integrated damping system to reduce vibrations to a minimum
- Perfect register accuracy
| - Several air supply alternatives available to meet press-specific requirements
- High thermal resistance
- High dimensional stability
| - Simple design for easy installation on the air mandrel
- Use of high-quality materials
- Durable inner core
|